List of research topics
From AMI@Work Communities Wiki
(Difference between revisions)
| Revision as of 14:24, 29 November 2005 (edit) Marcpallot (Talk | contribs) ← Previous diff |
Revision as of 14:38, 29 November 2005 (edit) (undo) Stanislav (Talk | contribs) (links, formatting) Next diff → |
||
| Line 1: | Line 1: | ||
| - | == Collaboration@Work research topics== | + | == Collaboration@Work research topics == |
| - | * '''Collaboration platforms''': Collaboration platforms for engineering processes | + | * [[Collaboration platforms]]: Collaboration platforms for engineering processes |
| - | * '''SOA for Collaborative Work''': Service Oriented Architectures for supporting Collaborative Work | + | * [[SOA for Collaborative Work]]: Service Oriented Architectures for supporting Collaborative Work |
| - | * '''Collaboration Awareness''': Collaboration Awareness support for distributed engineering teams | + | * [[Collaboration Awareness]]: Collaboration Awareness support for distributed engineering teams |
| - | * '''Collaboration for Knowledge Communities''': Collaboration within Knowledge Communities | + | * [[Collaboration for Knowledge Communities]]: Collaboration within Knowledge Communities |
| - | * '''Community based Collaborative Workplaces''': Collaborative Work and collaboration Awareness within on-line Communities acting as a networked workplace | + | * [[Community based Collaborative Workplaces]]: Collaborative Work and collaboration Awareness within on-line Communities acting as a networked workplace |
| - | * '''New collaboration approaches''': i.e. people-concept-networking-centric approach to complement existing document-centric or process-centric approaches | + | * [[New collaboration approaches]]: i.e. people-concept-networking-centric approach to complement existing document-centric or process-centric approaches |
| - | * '''Collaboration middleware''': interoperable software environment enabling users to use indifferently any collaboration tool | + | * [[Collaboration middleware]]: interoperable software environment enabling users to use indifferently any collaboration tool |
| - | * '''Collaboration anywhere at anytime''': mobile working environment enabling users to interact whenever they need it and wherever they are. | + | * [[Collaboration anywhere at anytime]]: mobile working environment enabling users to interact whenever they need it and wherever they are. |
| - | * '''Collaborative Workplace Living labs''': Living labs experimentation environments for Collaborative workplace innovation involving all players including users at the earlier stage | + | * [[Collaborative Workplace Living labs]]: Living labs experimentation environments for Collaborative workplace innovation involving all players including users at the earlier stage |
| - | + | ||
| - | == Knowledge@Work research topics== | + | |
| - | * '''Access to knowledge anywhere anytime''': mobile working environment enabling users to access knowledge whenever they need it and wherever they are. | + | == Knowledge@Work research topics == |
| - | * '''Connective knowledge methods and tools''': all methods and tools supporting connective knowledge | + | |
| - | * '''Distributed knowledge management''': ??? | + | |
| - | * '''Inter-enterprise knowledge management''': KM systems for inter-enterprise applications | + | |
| - | * '''Knowledge clusters''': linking knowledge items into clusters | + | |
| - | * '''KM in Ambient Intelligence''': KM support into Ambient Intelligence related applications | + | |
| - | * '''KM in Community based Collaborative Workplaces''': KM support to on-line communities where members have to collaborate | + | |
| - | * '''KM in Mobile Technologies''': Mobile technologies supporting KM | + | |
| - | * '''Eco-Knowledge in Information environments''': ??? | + | |
| - | * '''KM standards''': ??? | + | |
| + | * [[Access to knowledge anywhere anytime]]: mobile working environment enabling users to access knowledge whenever they need it and wherever they are. | ||
| + | * [[Connective knowledge methods and tools]]: all methods and tools supporting connective knowledge | ||
| + | * [[Distributed knowledge management]]: ??? | ||
| + | * [[Inter-enterprise knowledge management]]: KM systems for inter-enterprise applications | ||
| + | * [[Knowledge clusters]]: linking knowledge items into clusters | ||
| + | * [[KM in Ambient Intelligence]]: KM support into Ambient Intelligence related applications | ||
| + | * [[KM in Community based Collaborative Workplaces]]: KM support to on-line communities where members have to collaborate | ||
| + | * [[KM in Mobile Technologies]]: Mobile technologies supporting KM | ||
| + | * [[Eco-Knowledge in Information environments]]: ??? | ||
| + | * [[KM standards]]: ??? | ||
| - | == Mobility@Work research topics== | + | == Mobility@Work research topics == |
| - | * '''Mobile workplace innovative applications''': Mobile workplace innovative applications in key industries and sectors | + | * [[Mobile workplace innovative applications]]: Mobile workplace innovative applications in key industries and sectors |
| - | * '''Mobile workplace platforms and technologies''': platforms and technologies supporting mobile workplaces | + | * [[Mobile workplace platforms and technologies]]: platforms and technologies supporting mobile workplaces |
| - | * '''Mobile work scenarios and roadmap''': exploring mobile work vision scenarios and developing innovation roadmap to reach the vision | + | * [[Mobile work scenarios and roadmap]]: exploring mobile work vision scenarios and developing innovation roadmap to reach the vision |
| - | * '''Mobile workplace and Ambient Intelligence''': Mobile workplaces into Ambient Intelligence related applications | + | * [[Mobile workplace and Ambient Intelligence]]: Mobile workplaces into Ambient Intelligence related applications |
| - | * '''Mobile workplaces transition impact''': Societal and organisational aspects of introducing mobile workplaces | + | * [[Mobile workplaces transition impact]]: Societal and organisational aspects of introducing mobile workplaces |
| - | * '''Mobile Workplace Living labs''': Living labs experimentation environments for mobile workplace innovation | + | * [[Mobile Workplace Living labs]]: Living labs experimentation environments for mobile workplace innovation |
| - | + | == SEEM@Work research topics == | |
| - | == SEEM@Work research topics== | + | |
| + | * [[SEEM Vision]]: Single Electronic European Market(SEEM) vision | ||
| + | * [[SEEM Registries]]: EU-wide Marketplaces, Business Registries and Business Communities/Networks | ||
| + | * [[Technologies for searching Business Opportunities]]: Methods and technologies for searching and finding Business Opportunities within the EC | ||
| + | * [[Technologies for building Marketplaces]]: Technologies and approaches for building Marketplaces, Registries and Communities | ||
| + | * [[Architectures for building Marketplaces]]: Architectures, Methods and Models for building Marketplaces | ||
| + | * [[Inter-enterprise business processes]]: Implementation of Cross-Company Business Processes and Cooperation using Registries and Repositories | ||
| + | * [[Exchange of Business Documents]]: Exchange of Business Documents within inter-enterprise cooperation environments | ||
| + | * [[SEEM Standardisation]]: Standardisation of Business Documents, Harmonisation of Business Processes | ||
| + | * [[Optimizing Supply Chains]]: Optimizing Supply Chains with Marketplaces and a Single European Market | ||
| + | * [[Business Concepts and Business Models]]: Business Concepts and Business Models within EU-wide market, Opportunities | ||
| + | * [[Implementing SEEM-related standards]]: UDDI, ebXML, BPEL4WS etc. | ||
| + | * [[eRegistry/Repository architecture and technology]]: eRegistry/Repository architecture and technology | ||
| + | * [[SEEM Legal and regulatory implications]]: Legal and regulatory implications of the Single European Market | ||
| + | * [[SEEM cultural and linguistic impacts]]: Overcoming cultural and linguistic barriers in a Single European Market | ||
| + | * [[Consumer and data protection]]: Consumer and data protection in the Single European Market | ||
| + | * [[SEEM Pilot cases]]: Single electronic market pilot cases experiences | ||
| + | * [[SEEM and SMEs]]: SME participation in the single electronic market: requirements, visions and opportunities | ||
| + | * [[SME market integration]]: SME market integration challenges from a technical and business viewpoint | ||
| + | * [[SEEM Security]]: Security and Personalisation Issues | ||
| + | * [[Sector specific impact]]: Sector specific impact of a Single European Market | ||
| - | * '''SEEM Vision''': Single Electronic European Market(SEEM) vision | + | == Rural@Work research topics == |
| - | * '''SEEM Registries''': EU-wide Marketplaces, Business Registries and Business Communities/Networks | + | |
| - | * '''Technologies for searching Business Opportunities''': Methods and technologies for searching and finding Business Opportunities within the EC | + | |
| - | * '''Technologies for building Marketplaces''': Technologies and approaches for building Marketplaces, Registries and Communities | + | |
| - | * '''Architectures for building Marketplaces''': Architectures, Methods and Models for building Marketplaces | + | |
| - | * '''Inter-enterprise business processes''': Implementation of Cross-Company Business Processes and Cooperation using Registries and Repositories | + | |
| - | * '''Exchange of Business Documents''': Exchange of Business Documents within inter-enterprise cooperation environments | + | |
| - | * '''SEEM Standardisation''': Standardisation of Business Documents, Harmonisation of Business Processes | + | |
| - | * '''Optimizing Supply Chains''': Optimizing Supply Chains with Marketplaces and a Single European Market | + | |
| - | * '''Business Concepts and Business Models''': Business Concepts and Business Models within EU-wide market, Opportunities | + | |
| - | * '''Implementing SEEM-related standards''': UDDI, ebXML, BPEL4WS etc. | + | |
| - | * '''eRegistry/Repository architecture and technology''': eRegistry/Repository architecture and technology | + | |
| - | * '''SEEM Legal and regulatory implications''': Legal and regulatory implications of the Single European Market | + | |
| - | * '''SEEM cultural and linguistic impacts''': Overcoming cultural and linguistic barriers in a Single European Market | + | |
| - | * '''Consumer and data protection''': Consumer and data protection in the Single European Market | + | |
| - | * '''SEEM Pilot cases''': Single electronic market pilot cases experiences | + | |
| - | * '''SEEM and SMEs''': SME participation in the single electronic market: requirements, visions and opportunities | + | |
| - | * '''SME market integration''': SME market integration challenges from a technical and business viewpoint | + | |
| - | * '''SEEM Security''': Security and Personalisation Issues | + | |
| - | * '''Sector specific impact''': Sector specific impact of a Single European Market | + | |
| - | + | * [[Rural mobility scenarios]]: Potential scenarios for deployment of mobile technologies | |
| - | == Rural@Work research topics== | + | * [[Rural mobile applications]]: Deployment of mobile technologies for various rural applications |
| + | * [[Collaborative Work in Rural settings]]: Generic solutions for collaborative work in different contexts | ||
| + | * [[Rural ICT attractiveness]]: ICT infrastructure for attractive, working and living environments | ||
| + | * [[Rural@work technology platform]]: technology platform to explore and support Rural@work | ||
| + | * [[Rural on-line Communities]]: Creation of the "Community" concept for rural people networking applications | ||
| + | * [[Vision for Rural & Regional Work]]: Requirements, visions and scenarios for Rural & Regional Work | ||
| + | * [[Social, cultural and economic potential]]: Social, cultural and economic potential of ICT services in rural areas | ||
| + | * [[Rural transition through ICT]]: How information technologies can be used both to protect and transform rural areas? | ||
| + | * [[Requirements visions]]: Requirements visions of end users, arising challenges | ||
| + | == Engineering@Work research topics == | ||
| - | * '''Rural mobility scenarios''': Potential scenarios for deployment of mobile technologies | + | * [[Integrated PSO Engineering]]: Integrated Engineering of Products, Services and Organisations |
| - | * '''Rural mobile applications''': Deployment of mobile technologies for various rural applications | + | * [[Ambient Intelligence in engineering processes]]: RFID, Smart Tags and Sensors technologies within Engineering processes |
| - | * '''Collaborative Work in Rural settings''': Generic solutions for collaborative work in different contexts | + | * [[IE in Community based Collaborative Workplaces]]: Integrated Engineering in Community based Collaborative Workplaces |
| - | * '''Rural ICT attractiveness''': ICT infrastructure for attractive, working and living environments | + | * [[Life-cycle & Service Engineering]]: Life-cycle & Service Engineering |
| - | * '''Rural@work technology platform''': technology platform to explore and support Rural@work | + | * [[Engineering and Mobile technologies]]: Engineering and Mobile technologies |
| - | * '''Rural on-line Communities''': Creation of the "Community" concept for rural people networking applications | + | |
| - | * '''Vision for Rural & Regional Work''': Requirements, visions and scenarios for Rural & Regional Work | + | |
| - | * '''Social, cultural and economic potential''': Social, cultural and economic potential of ICT services in rural areas | + | |
| - | * '''Rural transition through ICT''': How information technologies can be used both to protect and transform rural areas? | + | |
| - | * '''Requirements visions''': Requirements visions of end users, arising challenges | + | |
| - | + | == Well-being Services@Work research topics == | |
| - | == Engineering@Work research topics== | + | |
| + | * [[Support for mobile health professionals]]: Support for mobile health professionals | ||
| + | * [[Collaboration Support for health professionals]]: Support for collaboration among (mobile) health professionals | ||
| + | * [[Workflow support for virtual care teams]]: Workflow support for virtual care teams in chronic or acute care | ||
| + | * [[Facilitation of informal care networks]]: Facilitation of informal care networks | ||
| + | * [[Support for the citizen at work]]: Support for the citizen at work including workers with health challenges | ||
| + | * [[Intelligent assistive work environments]]: Intelligent assistive work environments to optimise health and wellbeing in the future workplace | ||
| + | * [[Provision of positive lifestyle and wellbeing support]]: Provision of positive lifestyle and wellbeing support to optimise health and wellbeing for citizens and workers (prevention) | ||
| - | * '''Integrated PSO Engineering''': Integrated Engineering of Products, Services and Organisations | + | == Media@Work research topics == |
| - | * '''Ambient Intelligence in engineering processes''': RFID, Smart Tags and Sensors technologies within Engineering processes | + | |
| - | * '''IE in Community based Collaborative Workplaces''': Integrated Engineering in Community based Collaborative Workplaces | + | |
| - | * '''Life-cycle & Service Engineering''': Life-cycle & Service Engineering | + | |
| - | * '''Engineering and Mobile technologies''': Engineering and Mobile technologies | + | |
| - | + | * [[Creative problem solving]]: Work process, creative problem solving and context based technologies for collaborative knowledge work | |
| - | == Well-being Services@Work research topics== | + | * [[New value chains and business models]]: New value chains and business models for community-centric content production in media rich knowledge work Modelling technology mediated knowledge work processes, individual differences and contextual and situational impacts |
| + | * [[Multimodal tools for producing content]]: Multimodal tools for producing content for community-centric in media rich knowledge work | ||
| + | * [[Knowledge work environments as media rich environments]]: Knowledge work environments as media rich environments | ||
| + | * [[Personalization and dialogical technologies]]: Personalization and dialogical technologies for media rich knowledge work | ||
| + | * [[Increasing knowledge worker information processing bandwidth]]: Increasing knowledge worker information processing bandwidth from technology | ||
| + | * [[Technologies for creativity]]: Technologies for creativity in media rich knowledge work environments | ||
| + | * [[Pleasure promoting technologies and calm technologies]]: Pleasure promoting technologies and calm technologies in media rich knowledge work environments | ||
| + | * [[Social presence, emotion and collaborative technologies]]: Social presence, emotion and collaborative technologies in knowledge work | ||
| + | * [[Risk management in media rich knowledge work environments]]: Risk management in distributed and collaborative media rich knowledge work environments | ||
| + | * [[Multimedia content indexing, retrieval and tools]]: Multimedia content indexing, retrieval and tools for media rich knowledge work | ||
| - | * '''Support for mobile health professionals''': Support for mobile health professionals | + | == Logistics@Work research topics == |
| - | * '''Collaboration Support for health professionals''': Support for collaboration among (mobile) health professionals | + | |
| - | * '''Workflow support for virtual care teams''': Workflow support for virtual care teams in chronic or acute care | + | |
| - | * '''Facilitation of informal care networks''': Facilitation of informal care networks | + | |
| - | * '''Support for the citizen at work''': Support for the citizen at work including workers with health challenges | + | |
| - | * '''Intelligent assistive work environments''': Intelligent assistive work environments to optimise health and wellbeing in the future workplace | + | |
| - | * '''Provision of positive lifestyle and wellbeing support''': Provision of positive lifestyle and wellbeing support to optimise health and wellbeing for citizens and workers (prevention) | + | |
| - | |||
| - | == Media@Work research topics== | ||
| - | * '''Creative problem solving''': Work process, creative problem solving and context based technologies for collaborative knowledge work | + | * [[Sustainable Logistic systems]]: Logistic systems for Sustainable Fruit and Vegetable Production |
| - | * '''New value chains and business models''': New value chains and business models for community-centric content production in media rich knowledge work Modelling technology mediated knowledge work processes, individual differences and contextual and situational impacts | + | * [[e-Agro Business and Production Chain Management]]: e-Agro Business and Production Chain Management |
| - | * '''Multimodal tools for producing content''': Multimodal tools for producing content for community-centric in media rich knowledge work | + | * [[Virtual Agro-Logistic Information Systems]]: Virtual Agro-Logistic Information Systems |
| - | * '''Knowledge work environments as media rich environments''': Knowledge work environments as media rich environments | + | * [[Manufacturing Logistics]]: Manufacturing Logistics |
| - | * '''Personalization and dialogical technologies''': Personalization and dialogical technologies for media rich knowledge work | + | * Supply Chain Design in the transportation: Supply Chain Design in the transportation |
| - | * '''Increasing knowledge worker information processing bandwidth''': Increasing knowledge worker information processing bandwidth from technology | + | * [[Logistic systems for sustainable cities]]: Logistic systems for sustainable cities or Intelligent City Logistics |
| - | * '''Technologies for creativity''': Technologies for creativity in media rich knowledge work environments | + | * [[Logistics strategies]]: Logistics strategies - The Modernisation of the City Logistic |
| - | * '''Pleasure promoting technologies and calm technologies''': Pleasure promoting technologies and calm technologies in media rich knowledge work environments | + | * [[Organisation of logistic services]]: Organisation of logistic services |
| - | * '''Social presence, emotion and collaborative technologies''': Social presence, emotion and collaborative technologies in knowledge work | + | * [[Management of logistic services]]: Management of logistic services |
| - | * '''Risk management in media rich knowledge work environments''': Risk management in distributed and collaborative media rich knowledge work environments | + | * [[Supply Chain Management]]: Supply Chain Management |
| - | * '''Multimedia content indexing, retrieval and tools''': Multimedia content indexing, retrieval and tools for media rich knowledge work | + | * [[Costing of logistics services]]: Costing of logistics services |
| + | * [[Information Exchange and Controllability]]: Information Exchange and Controllability in Logistics | ||
| + | * [[Ambient Intelligence in Logistics]]: RFID, Smart Tags and Sensors technologies within Logistics | ||
| + | * [[IL in in Community based Collaborative Workplaces]]: Integrated Logistics in Community based Collaborative Workplaces | ||
| + | * [[Reverse Logistics]]: Reverse Logistics | ||
| + | * [[3PL & 4PL]]: 3PL (third party logistics) & 4PL (fourth party logistics | ||
| + | * [[Global Outsourcing]]: Global Outsourcing | ||
| + | * [[Environmental logistics]]: Environmental logistics | ||
| + | * [[DSS and communication technologies]]: Decision support systems and communication technologies | ||
| + | * [[Enhancing customer service in logistics]]: Enhancing customer service in logistics | ||
| - | + | == LivingLabs@Work SIG research topics == | |
| - | == Logistics@Work research topics== | + | |
| - | + | * [[Studying human beings in ICT rich environments]]: Increased understanding of the human being in the IT landscape - behaviour, learning, attitudes etc. What makes technology create value for the human? | |
| - | * '''Sustainable Logistic systems''': Logistic systems for Sustainable Fruit and Vegetable Production | + | * [[Exploring the innovation process]]: The innovation process, its methods, the implementation, leadership issues, governance role and the role of the citizens. |
| - | * '''e-Agro Business and Production Chain Management''': e-Agro Business and Production Chain Management | + | * [[Collaborative research approach]]: Environments and the supportive methods for increased interdisciplinary co-operation in projects - the collaborative research approach. |
| - | * '''Virtual Agro-Logistic Information Systems''': Virtual Agro-Logistic Information Systems | + | * [[The pan-European approach]]: Differences in culture, context etc. Integration of new member states. What are the key aspects? |
| - | * '''Manufacturing Logistics''': Manufacturing Logistics | + | * [[Experimenting new services]]: Supporting the development of a mobile society - service and technology interoperability, the role of emerging technologies (like ambient technologies, link to item 1 above) |
| - | * Supply Chain Design in the transportation: Supply Chain Design in the transportation | + | * [[Business and social value chains and models]]: Changing business and social value chains and models, the role of emerging technologies of driving change, essential components? The value of quality of life? The role of leadership? Feedback mechanisms? |
| - | * '''Logistic systems for sustainable cities''': Logistic systems for sustainable cities or Intelligent City Logistics | + | |
| - | * '''Logistics strategies''': Logistics strategies - The Modernisation of the City Logistic | + | |
| - | * '''Organisation of logistic services''': Organisation of logistic services | + | |
| - | * '''Management of logistic services''': Management of logistic services | + | |
| - | * '''Supply Chain Management''': Supply Chain Management | + | |
| - | * '''Costing of logistics services''': Costing of logistics services | + | |
| - | * '''Information Exchange and Controllability''': Information Exchange and Controllability in Logistics | + | |
| - | * '''Ambient Intelligence in Logistics''': RFID, Smart Tags and Sensors technologies within Logistics | + | |
| - | * '''IL in in Community based Collaborative Workplaces''': Integrated Logistics in Community based Collaborative Workplaces | + | |
| - | * '''Reverse Logistics''': Reverse Logistics | + | |
| - | * '''3PL & 4PL''': 3PL (third party logistics) & 4PL (fourth party logistics | + | |
| - | * '''Global Outsourcing''': Global Outsourcing | + | |
| - | * '''Environmental logistics''': Environmental logistics | + | |
| - | * '''DSS and communication technologies''': Decision support systems and communication technologies | + | |
| - | * '''Enhancing customer service in logistics''': Enhancing customer service in logistics | + | |
| - | + | ||
| - | + | ||
| - | == LivingLabs@Work SIG research topics== | + | |
| - | + | ||
| - | + | ||
| - | * '''Studying human beings in ICT rich environments''': Increased understanding of the human being in the IT landscape - behaviour, learning, attitudes etc. What makes technology create value for the human? | + | |
| - | * '''Exploring the innovation process''': The innovation process, its methods, the implementation, leadership issues, governance role and the role of the citizens. | + | |
| - | * '''Collaborative research approach''': Environments and the supportive methods for increased interdisciplinary co-operation in projects - the collaborative research approach. | + | |
| - | * '''The pan-European approach''': Differences in culture, context etc. Integration of new member states. What are the key aspects? | + | |
| - | * '''Experimenting new services''': Supporting the development of a mobile society - service and technology interoperability, the role of emerging technologies (like ambient technologies, link to item 1 above) | + | |
| - | * '''Business and social value chains and models''': Changing business and social value chains and models, the role of emerging technologies of driving change, essential components? The value of quality of life? The role of leadership? Feedback mechanisms? | + | |
Revision as of 14:38, 29 November 2005
Collaboration@Work research topics
- Collaboration platforms: Collaboration platforms for engineering processes
- SOA for Collaborative Work: Service Oriented Architectures for supporting Collaborative Work
- Collaboration Awareness: Collaboration Awareness support for distributed engineering teams
- Collaboration for Knowledge Communities: Collaboration within Knowledge Communities
- Community based Collaborative Workplaces: Collaborative Work and collaboration Awareness within on-line Communities acting as a networked workplace
- New collaboration approaches: i.e. people-concept-networking-centric approach to complement existing document-centric or process-centric approaches
- Collaboration middleware: interoperable software environment enabling users to use indifferently any collaboration tool
- Collaboration anywhere at anytime: mobile working environment enabling users to interact whenever they need it and wherever they are.
- Collaborative Workplace Living labs: Living labs experimentation environments for Collaborative workplace innovation involving all players including users at the earlier stage
Knowledge@Work research topics
- Access to knowledge anywhere anytime: mobile working environment enabling users to access knowledge whenever they need it and wherever they are.
- Connective knowledge methods and tools: all methods and tools supporting connective knowledge
- Distributed knowledge management: ???
- Inter-enterprise knowledge management: KM systems for inter-enterprise applications
- Knowledge clusters: linking knowledge items into clusters
- KM in Ambient Intelligence: KM support into Ambient Intelligence related applications
- KM in Community based Collaborative Workplaces: KM support to on-line communities where members have to collaborate
- KM in Mobile Technologies: Mobile technologies supporting KM
- Eco-Knowledge in Information environments: ???
- KM standards: ???
Mobility@Work research topics
- Mobile workplace innovative applications: Mobile workplace innovative applications in key industries and sectors
- Mobile workplace platforms and technologies: platforms and technologies supporting mobile workplaces
- Mobile work scenarios and roadmap: exploring mobile work vision scenarios and developing innovation roadmap to reach the vision
- Mobile workplace and Ambient Intelligence: Mobile workplaces into Ambient Intelligence related applications
- Mobile workplaces transition impact: Societal and organisational aspects of introducing mobile workplaces
- Mobile Workplace Living labs: Living labs experimentation environments for mobile workplace innovation
SEEM@Work research topics
- SEEM Vision: Single Electronic European Market(SEEM) vision
- SEEM Registries: EU-wide Marketplaces, Business Registries and Business Communities/Networks
- Technologies for searching Business Opportunities: Methods and technologies for searching and finding Business Opportunities within the EC
- Technologies for building Marketplaces: Technologies and approaches for building Marketplaces, Registries and Communities
- Architectures for building Marketplaces: Architectures, Methods and Models for building Marketplaces
- Inter-enterprise business processes: Implementation of Cross-Company Business Processes and Cooperation using Registries and Repositories
- Exchange of Business Documents: Exchange of Business Documents within inter-enterprise cooperation environments
- SEEM Standardisation: Standardisation of Business Documents, Harmonisation of Business Processes
- Optimizing Supply Chains: Optimizing Supply Chains with Marketplaces and a Single European Market
- Business Concepts and Business Models: Business Concepts and Business Models within EU-wide market, Opportunities
- Implementing SEEM-related standards: UDDI, ebXML, BPEL4WS etc.
- eRegistry/Repository architecture and technology: eRegistry/Repository architecture and technology
- SEEM Legal and regulatory implications: Legal and regulatory implications of the Single European Market
- SEEM cultural and linguistic impacts: Overcoming cultural and linguistic barriers in a Single European Market
- Consumer and data protection: Consumer and data protection in the Single European Market
- SEEM Pilot cases: Single electronic market pilot cases experiences
- SEEM and SMEs: SME participation in the single electronic market: requirements, visions and opportunities
- SME market integration: SME market integration challenges from a technical and business viewpoint
- SEEM Security: Security and Personalisation Issues
- Sector specific impact: Sector specific impact of a Single European Market
Rural@Work research topics
- Rural mobility scenarios: Potential scenarios for deployment of mobile technologies
- Rural mobile applications: Deployment of mobile technologies for various rural applications
- Collaborative Work in Rural settings: Generic solutions for collaborative work in different contexts
- Rural ICT attractiveness: ICT infrastructure for attractive, working and living environments
- Rural@work technology platform: technology platform to explore and support Rural@work
- Rural on-line Communities: Creation of the "Community" concept for rural people networking applications
- Vision for Rural & Regional Work: Requirements, visions and scenarios for Rural & Regional Work
- Social, cultural and economic potential: Social, cultural and economic potential of ICT services in rural areas
- Rural transition through ICT: How information technologies can be used both to protect and transform rural areas?
- Requirements visions: Requirements visions of end users, arising challenges
Engineering@Work research topics
- Integrated PSO Engineering: Integrated Engineering of Products, Services and Organisations
- Ambient Intelligence in engineering processes: RFID, Smart Tags and Sensors technologies within Engineering processes
- IE in Community based Collaborative Workplaces: Integrated Engineering in Community based Collaborative Workplaces
- Life-cycle & Service Engineering: Life-cycle & Service Engineering
- Engineering and Mobile technologies: Engineering and Mobile technologies
Well-being Services@Work research topics
- Support for mobile health professionals: Support for mobile health professionals
- Collaboration Support for health professionals: Support for collaboration among (mobile) health professionals
- Workflow support for virtual care teams: Workflow support for virtual care teams in chronic or acute care
- Facilitation of informal care networks: Facilitation of informal care networks
- Support for the citizen at work: Support for the citizen at work including workers with health challenges
- Intelligent assistive work environments: Intelligent assistive work environments to optimise health and wellbeing in the future workplace
- Provision of positive lifestyle and wellbeing support: Provision of positive lifestyle and wellbeing support to optimise health and wellbeing for citizens and workers (prevention)
Media@Work research topics
- Creative problem solving: Work process, creative problem solving and context based technologies for collaborative knowledge work
- New value chains and business models: New value chains and business models for community-centric content production in media rich knowledge work Modelling technology mediated knowledge work processes, individual differences and contextual and situational impacts
- Multimodal tools for producing content: Multimodal tools for producing content for community-centric in media rich knowledge work
- Knowledge work environments as media rich environments: Knowledge work environments as media rich environments
- Personalization and dialogical technologies: Personalization and dialogical technologies for media rich knowledge work
- Increasing knowledge worker information processing bandwidth: Increasing knowledge worker information processing bandwidth from technology
- Technologies for creativity: Technologies for creativity in media rich knowledge work environments
- Pleasure promoting technologies and calm technologies: Pleasure promoting technologies and calm technologies in media rich knowledge work environments
- Social presence, emotion and collaborative technologies: Social presence, emotion and collaborative technologies in knowledge work
- Risk management in media rich knowledge work environments: Risk management in distributed and collaborative media rich knowledge work environments
- Multimedia content indexing, retrieval and tools: Multimedia content indexing, retrieval and tools for media rich knowledge work
Logistics@Work research topics
- Sustainable Logistic systems: Logistic systems for Sustainable Fruit and Vegetable Production
- e-Agro Business and Production Chain Management: e-Agro Business and Production Chain Management
- Virtual Agro-Logistic Information Systems: Virtual Agro-Logistic Information Systems
- Manufacturing Logistics: Manufacturing Logistics
- Supply Chain Design in the transportation: Supply Chain Design in the transportation
- Logistic systems for sustainable cities: Logistic systems for sustainable cities or Intelligent City Logistics
- Logistics strategies: Logistics strategies - The Modernisation of the City Logistic
- Organisation of logistic services: Organisation of logistic services
- Management of logistic services: Management of logistic services
- Supply Chain Management: Supply Chain Management
- Costing of logistics services: Costing of logistics services
- Information Exchange and Controllability: Information Exchange and Controllability in Logistics
- Ambient Intelligence in Logistics: RFID, Smart Tags and Sensors technologies within Logistics
- IL in in Community based Collaborative Workplaces: Integrated Logistics in Community based Collaborative Workplaces
- Reverse Logistics: Reverse Logistics
- 3PL & 4PL: 3PL (third party logistics) & 4PL (fourth party logistics
- Global Outsourcing: Global Outsourcing
- Environmental logistics: Environmental logistics
- DSS and communication technologies: Decision support systems and communication technologies
- Enhancing customer service in logistics: Enhancing customer service in logistics
LivingLabs@Work SIG research topics
- Studying human beings in ICT rich environments: Increased understanding of the human being in the IT landscape - behaviour, learning, attitudes etc. What makes technology create value for the human?
- Exploring the innovation process: The innovation process, its methods, the implementation, leadership issues, governance role and the role of the citizens.
- Collaborative research approach: Environments and the supportive methods for increased interdisciplinary co-operation in projects - the collaborative research approach.
- The pan-European approach: Differences in culture, context etc. Integration of new member states. What are the key aspects?
- Experimenting new services: Supporting the development of a mobile society - service and technology interoperability, the role of emerging technologies (like ambient technologies, link to item 1 above)
- Business and social value chains and models: Changing business and social value chains and models, the role of emerging technologies of driving change, essential components? The value of quality of life? The role of leadership? Feedback mechanisms?

